Turn-key container duplexes serving the data center construction boom in Abilene, TX. Two studio rental units per container at $1,000/door, fully managed for a flat 10% — $950/mo NOI on a $50,000 unit.
| Configuration | 2 × studio apartment, 2-door · full bath each |
| Shell | Cargo-worthy weather-tight steel · 40 ft × 8 ft |
| Kitchen | 2-burner cooktop · 8.6 cu ft fridge/freezer |
| Bath / hot water | Full tub-shower · 20-gal water heater |
| Climate | 7,600 BTU window A/C + heat per unit |
| Insulation / floor | R13 fiberglass · vinyl plank |
| Power / waste | 50-amp service · 4" septic drain line |
| Delivery | Delivered & installed — turnkey |
| Tax classification | Personal property — 5-yr MACRS* |
| Site | Abilene, TX — now reserving |




One duplex, all-cash, fully managed. NOI is what's left after every operating cost — it services debt if you finance, or lands in your account if you don't.
| Gross rent ($1,000/door × 2) | $2,000 |
| Spot rent (incl. utilities) | − $850 |
| Management fee (flat 10%) | − $200 |
| Net operating income | $950 / mo |
| Classification | Personal property (5-yr MACRS) |
| Year-1 deduction | Up to 100% of purchase price |
| Offset pathways | RE Professional status · STR material participation |
| Example: 5 units @ 37% bracket | ≈ $92,500 potential savings |
| Portfolio | Cash outlay | Monthly NOI | Annual NOI | Cash-on-cash |
|---|---|---|---|---|
| 1 unit | $50,000 | $950 | $11,400 | 22.8% |
| 5 units | $250,000 | $4,750 | $57,000 | 22.8% |
| 10 units | $500,000 | $9,500 | $114,000 | 22.8% |
| 20 units | $1,000,000 | $19,000 | $228,000 | 22.8% |
* Illustrative projections, not guarantees. Returns based on unlevered all-cash purchases, net of operating expenses, spot rent and management fees. Not CPAs — consult a licensed tax professional regarding Section 179, REPS and STR eligibility.
Real placements in operating Texas sites. This board updates as Abilene allocations deploy and start earning.
Same unit, same turnkey management either way — you own the container outright and keep the tax benefits. The difference is how you capitalize it.
Execute the reservation agreement and place the deposit to secure your allocation at the Abilene sites.
Cash, our preferred funding partner, or your own lender — structured to your cash-on-cash target.
Units are rapidly manufactured, delivered, and installed — prepped for immediate tenant placement.
Management places tenants and runs everything for a flat 10%. Your NOI starts flowing monthly.
Owners and new investors manage everything in one place. No email chains, no phone tag.
Enter the Portal →Full pricing, sample returns, depreciation breakdown, and current park availability. No pressure, no spam.
Your inquiry is logged. We'll reach out shortly with the investor packet and current park availability.